261kWh BESS+125kW Hybrid Inverter
C&I All-in-one C‑Series
261kWh BESS+125kW Hybrid Inverter
CBE-B-261K-C
261kWh BESS+125kW Hybrid Inverter
CBE-B-261K-C
| BESS Model | CBE-B-261K-C |
| Basic Info | |
| Capacity | 261kWh (52.25kWh*5) |
| Nominal Voltage | 832V |
| Nominal Capacity | 314AH |
| Cabinet Size (mm) | 1000*1350*2400 |
| Weight (kg) | 2750KG |
| Charge/discharge power MAX | 157A |
| Cooling method | Liquid-cooled |
| Protection class | IP54 |
| Type of firefighting | Aerosol |
| Battery Module Specification | |
| Battery Types | 166.4V-314AH |
| Nominal Capacity (KWh) | 52.249KWh |
| Recommend Charge/Discharge Current (A) | 157 |
| Max. Charge/Discharge Current (A) | 157 |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃ (Charge);-10℃~50℃ (Discharge) |
| Transport or Storage Temperature Range | -20℃~60℃ |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 15years+ |
| Cycle Life | (0.5C/0.5C-80% DOD)>6000 times |
| Cooling method | Liquid-cooled |
| Certification | UN38.3/MSDS/ROHS |
| Inverter | |
| Rated Power | 125KW |
| Overloaded | 1.1 |
| Rated AC Voltage | 3L/N/PE Three Phase |
| Rated frequency | 50/60Hz |