112kWh BESS+50kW Inverter
112kWh BESS+50kW Inverter
C&I All-in-one
CBE-B-112K
C&I All-in-one
CBE-B-112K
| BESS Model | CBE-B-112K-C |
| Capacity | 112.5kWh (16.08kWh*7) |
| Nominal Voltage | 358.4V |
| Nominal Capacity | 314AH |
| Cabinet Size (mm) | 900x1250x2258 |
| Weight (kg) | 1200KG |
| Charge/discharge power MAX | 150A |
| Cooling method | Air-cooled |
| Protection class | IP54 |
| Type of firefighting | Aerosol |
| Battery Module Specification | |
| Battery Types | 51.2V-314AH |
| Nominal Capacity (KWh) | 16.08KWh |
| Recommend Charge/Discharge Current (A) | 100 |
| Max. Charge/Discharge Current (A) | 150 |
| Communication | RS485/CAN |
| Working Temperature | 0°C~50°C (Charge) ; -10°C~50°C (Discharge) |
| Transport or Storage Temperature Range | -20°C~60°C |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10years+ |
| Cycle Life | (0.5C/0.5C-80% DOD) >6000 times |
| Cooling method | Air-cooled |
| Certification | UN38.3/MSDS/ROHS |
| Inverter | |
| Rated Power | 50KW |
| Overloaded | 110% |
| Rated AC Voltage | 3L/N/PE Three Phase |
| Rated frequency | 50/60Hz |